Global Logistic Company
Multicore Flexible Cable
Conductor: Cooper Conductor of Class 5/6 (Stranded)
Insulation: PVC
Insulation Color: Colors or Black with Number
Jacket: PVC
Temperature Range:-10 —- +70℃
Nominal Voltage: 300/500V , 450/750 V
Flexible cables are designed to be used in dry applications, despite the high weather resistance. They can be found in house electronics such as radios, lamps, portable appliances, office machines, hairdryers, etc
| Description | Multi Core Flexible Cable |
| Conductor: | Stranded Copper Conductor of Class 5/6 (Flexible) |
| Insulation: | PVC Compound |
| Insulation Color | Red, Blue, Yellow/Green or as requested |
| Sheath | PVC Compound |
| Sheath Color | Black, Grey or as requested |
| Rated Temperature | 70℃ |
| Rated voltage: | 300/500V , 450/750 V |
| Test Voltage: | 2500 V |
| Minimal Bending Radius: | 8D |
| Standard | IEC 60502 |
Technical Data
| on | Rated Voltage | No of Wires | Insulation Thickness | Sheath Thickness | Size | Max.Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ | ||
| (mm2) | v | n/mm | (mm) | (mm) | (mm) | (MΩ.km) | (MΩ.km) | ||
|
|
|
|
|
| Upper | Lowest | Copper | Tinned Copper |
|
| 2×0.5 | 300/500V | 16/0.2 | 0.6 | 0.9 | 3.5×5.5 | 4.2×6.5 | 38 | 38.3 | 0.013 |
| 2×0.75 | 300/500V | 24/0.2 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | 0.012 |
| 2×1.0 | 300/500V | 32/0.2 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | 0.011 |
| 2×1.5 | 300/500V | 30/0.25 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | 0.011 |
| 2×2.5 | 300/500V | 49/0.25 | 0.8 | 1.0 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 0.01 |
| 2×4.0 | 300/500V | 56/0.3 | 0.8 | 1.0 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.7 | 0.0085 |
| 2×6.0 | 300/500V | 84/0.3 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 0.007 |
| 2×10 | 300/500V | 80/0.4 | 1.0 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 0.0065 |
| 3×0.5 | 300/500V | 16/0.2 | 0.6 | 0.9 | 3.5×7.2 | 4.2×9.2 | 38 | 38.3 | 0.013 |
| 3×0.75 | 300/500V | 24/0.2 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | 0.012 |
| 3×1.0 | 300/500V | 32/0.2 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | 0.011 |
| 3×1.5 | 300/500V | 30/0.25 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | 0.011 |
| 3×2.5 | 300/500V | 49/0.25 | 0.8 | 1.0 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 0.01 |
| 3×4.0 | 300/500V | 56/0.3 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.7 | 0.0085 |
| 3×6.0 | 300/500V | 84/0.3 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 0.007 |
3.Feature of the Multi Core Flexible Cable
1) Conductor: Flexible stranded bare copper wire. Multi-conductor.
2) Insulation: PVC insulation.
3) Jacket: PVC sheath.
4.Detail of the Multi Core Flexible Cable
1) Conditionally resistant to water,oils,acids,alkali.
2) Standard sizes and custom color available upon request (black, red, yellow,orange,green,white…).
3) Outstanding resistance to abrasion, deformation.
4) Brand: Anyte
5 Packaging & Delivery
1) Packaging Details: Usually 100m/roll. Can be negotiated.
2) Port: SHANGHAI , NINGBO
Delivery: By Sea, By Air, By express.
6 FAQ:
Q: What does flexible cable Mean?
A: Flexible cable is a specific type of electrical wiring that describes a flexible electrical cable or cord that is made up of multiple thin wires that have been twisted or bunched together.
Q: Can flexible cable be suit for lighting ?
A: Yes of course. Usually two core flexible cable. Cable is used for wiring light fittings with plastic lamp holders which do not require an earth. The cable only has two cores being live and neutral. As this is flexible cable it will be of circular shape with an outer sheath and two colour coded PVC insulated cores.
Q: Why is flexible wire used for welding cable instead of solid cable?
A: Welding cables would be very impractical if they were made of single conductors, not to mention heavy. Actually, they’re very heavy . So welding cables need to be made as flexible as possible to ensure that they can be used, practically, in a variety of job sites and locations
Contact us
Follow us:
Inquiry