...
annaite

CHANGZHOU ANYTE CABLE CO., LTD

CÂBLE ANYTE, CÂBLE MULTIPOLAIRE, CÂBLE UL,

UL Multi Pairs PLTC IS&OS Shield Type

UL Multi Pairs PLTC IS&OS Shield Type

UL Multi Pairs PLTC IS&OS Shield Type

♦Conducteur flexible en cuivre recuit lisse

♦Industrial Grade Tray Cable

♦Insulation: PVC or  XLPE

Jaquette : PVC 

♦ IS & OS Shield Type

UL Multi Pairs PLTC IS&OS Shield likely refers to Câble PLTC (Power Limited Tray Cable). The “IS” likely means “Individual Shield” or “Individual Shielding,” and the “OS” likely means “Overall Shield” or “Overall Shielding.” This Câble PLTC, often used for control and instrumentation circuits, features an overall shield to protect against electrostatic interference.

 

UL Multi-Pairs PLTC IS&OS Shield Application Scenarios

Le présent Câble PLTC is rated at 300V, with a smaller AWG size, multi-core and multi-pair construction, used for control and signal transmission in various applications where cable tray systems are installed for wiring and support, such as industrial process control system power power-limited alarm circuits, petrochemical refineries, and intrinsically safe wiring. Installation solutions for this Câble PLTC include cable trays, trunking, pipes, ducts, conduits, or free air supported by lead wire workers, meeting UL13 standards.

UL Multi Pairs PLTC IS&OS Shield PLTC Cable with overall shielding is used in various applications where protection against electrostatic interference is needed, including alarm systems, intercoms, and industrial machinery. It can be installed in cable trays, ducts, aerially, or conduits, and is suitable for both indoor and outdoor use.

The ‘OS’ designation indicates that the Câble PLTC has an overall shield, which is a protective layer (like a foil or tape) that helps reduce the effects of external interference. This is important for ensuring the reliability of signals, especially in noisy environments.

 

UL Multi Pairs PLTC IS&OS Shield Construction

Twisted bare copper or tinned wire conductor, in accordance with ASTM B3 standard

2-50 cores, cross-sectional area range 22AWG-12AWG

Flame retardant 105º C PVC insulation

Colored cores or digital codes, in accordance with NEMA and ICEA

Cores are twisted in pairs of 2 cores or in trips, each group is covered with aluminum foil shielding layer and tinned copper wire ground wire 0.5mm² (7/0.30mm)

After all groups are twisted, the whole is covered with aluminum foil shielding layer and tinned copper wire ground wire 0.5mm² (7/0.30mm)

PVC outer sheath (black or customized according to customer requirements)

 

UL Multi Pairs PLTC IS&OS Shield Type  Characteristic

Small bending radius
Flame retardant
No harmful substances, RoHS compliant
This product complies with UL 13, UL 1581 and other standards

 

UL Multi Pairs PLTC IS&OS Shield Type Performance Features

Rated voltage: 300V
Test voltage: 1500V
Minimum bending radius: 7.5 × cable outer diameter
Temperature range: -20℃ to +105℃
Flame retardant properties: FT4

 

 

 

ITEM

Cores/Section

NO./AWG

OD

millimètre

ITEM Cores/Section

NO./AWG

OD

millimètre

   
 Paires
1001PLTCPVCTPOS001P22 1P*22 4.8 1001PLTCPVCTPOS010P22 10P*22 14.2
1001PLTCPVCTPOS001P20 1P*20 5.2 1001PLTCPVCTPOS010P20 10P*20 16.3
1001PLTCPVCTPOS001P18 1P*18 6 1001PLTCPVCTPOS010P18 10P*18 19.5
1001PLTCPVCTPOS001P16 1P*16 6.6 1001PLTCPVCTPOS010P16 10P*16 21.9
1001PLTCPVCTPOS001P14 1P*14 8 1001PLTCPVCTPOS010P14 10P*14 27.2
1001PLTCPVCTPOS001P12 1P*12 9 1001PLTCPVCTPOS010P12 10P*12 31.2
1001PLTCPVCTPOS002P22 2P*22 7.9 1001PLTCPVCTPOS012P22 12P*22 14.6
1001PLTCPVCTPOS002P20 2P*20 8.7 1001PLTCPVCTPOS012P20 12P*20 16.8
1001PLTCPVCTPOS002P18 2P*18 10.8 1001PLTCPVCTPOS012P18 12P*18 20.1
1001PLTCPVCTPOS002P16 2P*16 12 1001PLTCPVCTPOS012P16 12P*16 23.1
1001PLTCPVCTPOS002P14 2P*14 14.4 1001PLTCPVCTPOS012P14 12P*14 28.1
1001PLTCPVCTPOS002P12 2P*12 16.9 1001PLTCPVCTPOS012P12 12P*12 32.8
1001PLTCPVCTPOS004P22 4P*22 9.1 1001PLTCPVCTPOS018P22 18P*22 17.6
1001PLTCPVCTPOS004P20 4P*20 10.6 1001PLTCPVCTPOS018P20 18P*20 19.6
1001PLTCPVCTPOS004P18 4P*18 12.5 1001PLTCPVCTPOS018P18 18P*18 24.1
1001PLTCPVCTPOS004P16 4P*16 14 1001PLTCPVCTPOS018P16 18P*16 27.1
1001PLTCPVCTPOS004P14 4P*14 17.4 1001PLTCPVCTPOS018P14 18P*14 33.6
1001PLTCPVCTPOS004P12 4P*12 19.8 1001PLTCPVCTPOS018P12 18P*12 38.6
1001PLTCPVCTPOS006P22 6P*22 11.3 1001PLTCPVCTPOS024P22 24P*22 20.4
1001PLTCPVCTPOS006P20 6P*20 12.5 1001PLTCPVCTPOS024P20 24P*20 23.4
1001PLTCPVCTPOS006P18 6P*18 14.9 1001PLTCPVCTPOS024P18 24P*18 28.2
1001PLTCPVCTPOS006P16 6P*16 17.2 1001PLTCPVCTPOS024P16 24P*16 32.3
1001PLTCPVCTPOS006P14 6P*14 20.8 1001PLTCPVCTPOS024P14 24P*14 39.5
1001PLTCPVCTPOS006P12 6P*12 24.3 1001PLTCPVCTPOS024P12 24P*12 46
1001PLTCPVCTPOS008P22 8P*22 12.6
1001PLTCPVCTPOS008P20 8P*20 14
1001PLTCPVCTPOS008P18 8P*18 17.2
1001PLTCPVCTPOS008P16 8P*16 19.3
1001PLTCPVCTPOS008P14 8P*14 24
1001PLTCPVCTPOS008P12 8P*12 27.4
Trips
1001PLTCPVCTPOS001T22 1T*22 5 1001PLTCPVCTPOS008T22 8T*22 13.3
1001PLTCPVCTPOS001T20 1T*20 5.4 1001PLTCPVCTPOS008T20 8T*20 14.8
1001PLTCPVCTPOS001T18 1T*18 6.3 1001PLTCPVCTPOS008T18 8T*18 18.3
1001PLTCPVCTPOS001T16 1T*16 7.2 1001PLTCPVCTPOS008T16 8T*16 20.5
1001PLTCPVCTPOS001T14 1T*14 8.5 1001PLTCPVCTPOS008T14 8T*14 25.5
1001PLTCPVCTPOS001T12 1T*12 9.6 1001PLTCPVCTPOS008T12 8T*12 29.2
1001PLTCPVCTPOS002T22 2T*22 8.4 1001PLTCPVCTPOS010T22 10T*22 15.1
1001PLTCPVCTPOS002T20 2T*20 9.2 1001PLTCPVCTPOS010T20 10T*20 17.3

Produits connexes

ES-H15ZZ-F

ES-H15ZZ-F ES-RYJYJ-125

En savoir plus →
Câble doublement répertorié UL/CE

Câble doublement répertorié UL/CE

En savoir plus →

AWM UL3289

En savoir plus →

TUV CE H05V-K H07V-K

En savoir plus →